Top 20 Movies in North America - Weekend of Apr 18, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Sinners | Warner Bros. | $48M | $48M | 1 |
2 | 1 | A Minecraft Movie | Warner Bros. | $40.5M | $343.8M | 3 |
3 | 2 | The King of Kings | Angel | $17.6M | $45.6M | 2 |
4 | 3 | The Amateur | 20th Century | $7M | $27.1M | 2 |
5 | 4 | Warfare | A24 | $4.5M | $16.8M | 2 |
6 | 5 | Drop | Universal | $3.3M | $13.4M | 2 |
7 | - | COLORFUL STAGE! The Movie: A Miku Who Can't Sing | GKIDS | $2.8M | $2.8M | 1 |
8 | - | Pride & Prejudice 20th Anniversary | Focus | $2.8M | $41.4M | 1015 |
9 | 6 | The Chosen: Last Supper Part 3 | Fathom | $1.6M | $11.4M | 2 |
10 | 8 | Mufasa: The Lion King | Disney | $1.2M | $84.6M | 5 |
11 | 7 | A Working Man | Amazon MGM | $1.2M | $35.9M | 4 |
12 | - | The Wedding Banquet | Bleecker Street | $918,598 | $918,598 | 1 |
13 | - | Kesari Chapter 2: The Untold Story of Jallianwala Bagh | Moviegoers | $808,389 | $808,389 | 1 |
14 | 9 | The Woman in the Yard | Universal | $746,675 | $21.9M | 4 |
15 | 10 | The Chosen: Last Supper Part 2 | Fathom | $562,618 | $12.7M | 3 |
16 | - | Sneaks | Briarcliff | $530,786 | $530,786 | 1 |
17 | 15 | The Chosen: Last Supper Part 1 | Fathom | $454,204 | $20.8M | 4 |
18 | 16 | The Ballad of Wallis Island | Focus | $302,965 | $1.2M | 4 |
19 | - | The Ugly Stepsister | IFC | $174,930 | $174,930 | 1 |
20 | 17 | Akaal: The Unconquered | White Hill | $173,565 | $742,027 | 2 |
* USD
SOURCE: comScore